Pricing
Johor Bahru to Singapore Rates
All rates includes Check Point Entry Fee / Toll Fee
Pick Location In JB To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Bandar Dato Onn | SGD 100 | SGD 140 | SGD 140 |
Bukit Indah | SGD 100 | SGD 140 | SGD 140 |
City Square JB | SGD 100 | SGD 140 | SGD 140 |
Gelang Patah | SGD 100 | SGD 140 | SGD 140 |
Iskandar Puteri | SGD 100 | SGD 140 | SGD 140 |
JB Sentral | SGD 100 | SGD 140 | SGD 140 |
Johor Jaya | SGD 100 | SGD 140 | SGD 140 |
Johor Premium Outlets (JPO) | SGD 100 | SGD 140 | SGD 140 |
KSL | SGD 100 | SGD 140 | SGD 140 |
Kempas | SGD 100 | SGD 140 | SGD 140 |
Larkin | SGD 100 | SGD 140 | SGD 140 |
Legoland Malaysia | SGD 100 | SGD 140 | SGD 140 |
Masai | SGD 100 | SGD 140 | SGD 140 |
Mount Austin | SGD 100 | SGD 140 | SGD 140 |
Pasir Gudang | SGD 100 | SGD 140 | SGD 140 |
Perling | SGD 100 | SGD 140 | SGD 140 |
Permas Jaya | SGD 100 | SGD 140 | SGD 140 |
Plentong | SGD 100 | SGD 140 | SGD 140 |
Seri Alam | SGD 100 | SGD 140 | SGD 140 |
Setia Tropika | SGD 100 | SGD 140 | SGD 140 |
Skudai | SGD 100 | SGD 140 | SGD 140 |
Stulang Laut | SGD 100 | SGD 140 | SGD 140 |
Sunway Iskandar | SGD 100 | SGD 140 | SGD 140 |
Taman Desa Cemerlang | SGD 100 | SGD 140 | SGD 140 |
Taman Gaya | SGD 100 | SGD 140 | SGD 140 |
Taman Impian Emas | SGD 100 | SGD 140 | SGD 140 |
Taman Molek | SGD 100 | SGD 140 | SGD 140 |
Taman Pelangi | SGD 100 | SGD 140 | SGD 140 |
Taman Sentosa | SGD 100 | SGD 140 | SGD 140 |
Taman Setia Indah | SGD 100 | SGD 140 | SGD 140 |
Tampoi | SGD 100 | SGD 140 | SGD 140 |
Tanjung Langsat | SGD 100 | SGD 140 | SGD 140 |
Tebrau City | SGD 100 | SGD 140 | SGD 140 |
Ulu Tiram | SGD 100 | SGD 140 | SGD 140 |
Pick Location In JB To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Bandar Dato Onn | SGD 180 | SGD 260 | SGD 260 |
Bukit Indah | SGD 180 | SGD 260 | SGD 260 |
City Square JB | SGD 180 | SGD 260 | SGD 260 |
Gelang Patah | SGD 180 | SGD 260 | SGD 260 |
Iskandar Puteri | SGD 180 | SGD 260 | SGD 260 |
JB Sentral | SGD 180 | SGD 260 | SGD 260 |
Johor Jaya | SGD 180 | SGD 260 | SGD 260 |
Johor Premium Outlets (JPO) | SGD 180 | SGD 260 | SGD 260 |
KSL | SGD 180 | SGD 260 | SGD 260 |
Kempas | SGD 180 | SGD 260 | SGD 260 |
Larkin | SGD 180 | SGD 260 | SGD 260 |
Legoland Malaysia | SGD 180 | SGD 260 | SGD 260 |
Masai | SGD 180 | SGD 260 | SGD 260 |
Mount Austin | SGD 180 | SGD 260 | SGD 260 |
Pasir Gudang | SGD 180 | SGD 260 | SGD 260 |
Perling | SGD 180 | SGD 260 | SGD 260 |
Permas Jaya | SGD 180 | SGD 260 | SGD 260 |
Plentong | SGD 180 | SGD 260 | SGD 260 |
Seri Alam | SGD 180 | SGD 260 | SGD 260 |
Setia Tropika | SGD 180 | SGD 260 | SGD 260 |
Skudai | SGD 180 | SGD 260 | SGD 260 |
Stulang Laut | SGD 180 | SGD 260 | SGD 260 |
Sunway Iskandar | SGD 180 | SGD 260 | SGD 260 |
Taman Desa Cemerlang | SGD 180 | SGD 260 | SGD 260 |
Taman Gaya | SGD 180 | SGD 260 | SGD 260 |
Taman Impian Emas | SGD 180 | SGD 260 | SGD 260 |
Taman Molek | SGD 180 | SGD 260 | SGD 260 |
Taman Pelangi | SGD 180 | SGD 260 | SGD 260 |
Taman Sentosa | SGD 180 | SGD 260 | SGD 260 |
Taman Setia Indah | SGD 180 | SGD 260 | SGD 260 |
Tampoi | SGD 180 | SGD 260 | SGD 260 |
Tanjung Langsat | SGD 180 | SGD 260 | SGD 260 |
Tebrau City | SGD 180 | SGD 260 | SGD 260 |
Ulu Tiram | SGD 180 | SGD 260 | SGD 260 |
Johor to Singapore Rates
All rates includes Check Point Entry Fee / Toll Fee
Pick Location In Johor To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Kulai | SGD 110 | SGD 160 | SGD 160 |
Pekan Nanas | SGD 140 | SGD 190 | SGD 190 |
Sedenak | SGD 140 | SGD 190 | SGD 190 |
Kota Tinggi | SGD 140 | SGD 190 | SGD 190 |
Pontian Kecil | SGD 140 | SGD 190 | SGD 190 |
Desaru | SGD 160 | SGD 200 | SGD 200 |
Air Hitam | SGD 160 | SGD 200 | SGD 200 |
Simpang Renggam | SGD 160 | SGD 200 | SGD 200 |
Pontian | SGD 160 | SGD 200 | SGD 200 |
Kukup | SGD 170 | SGD 220 | SGD 220 |
Kluang | SGD 190 | SGD 230 | SGD 230 |
Yong Peng | SGD 190 | SGD 230 | SGD 230 |
Muar | SGD 220 | SGD 270 | SGD 270 |
Mersing | SGD 220 | SGD 270 | SGD 270 |
Tanjung Leman | SGD 220 | SGD 270 | SGD 270 |
Pick Location In Johor To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Kulai | SGD 220 | SGD 280 | SGD 280 |
Pekan Nanas | SGD 260 | SGD 320 | SGD 320 |
Sedenak | SGD 260 | SGD 320 | SGD 320 |
Kota Tinggi | SGD 260 | SGD 320 | SGD 320 |
Pontian Kecil | SGD 260 | SGD 320 | SGD 320 |
Desaru | SGD 300 | SGD 380 | SGD 380 |
Air Hitam | SGD 300 | SGD 380 | SGD 380 |
Simpang Renggam | SGD 300 | SGD 380 | SGD 380 |
Pontian | SGD 300 | SGD 380 | SGD 380 |
Kukup | SGD 330 | SGD 390 | SGD 390 |
Kluang | SGD 360 | SGD 440 | SGD 440 |
Yong Peng | SGD 360 | SGD 440 | SGD 440 |
Muar | SGD 420 | SGD 520 | SGD 520 |
Mersing | SGD 420 | SGD 520 | SGD 520 |
Tanjung Leman | SGD 420 | SGD 520 | SGD 520 |
Malaysia to Singapore Rates (Outside Johor Area)
All rates includes Check Point Entry Fee / Toll Fee
Pick Location In Malaysia To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Teluk Gading Jetty | SGD 240 | SGD 280 | SGD 280 |
Malacca | SGD 260 | SGD 310 | SGD 310 |
Seremban | SGD 300 | SGD 350 | SGD 350 |
Port Dickson | SGD 300 | SGD 350 | SGD 350 |
Kuala Lumpur | SGD 340 | SGD 390 | SGD 390 |
Selangor | SGD 340 | SGD 390 | SGD 390 |
Klang | SGD 340 | SGD 390 | SGD 390 |
Genting Highland | SGD 380 | SGD 420 | SGD 420 |
Sekinchan | SGD 400 | SGD 450 | SGD 450 |
Pick Location In Malaysia To Singapore | Innova | Alphard /Vellfire | Starex |
---|---|---|---|
Teluk Gading Jetty | SGD 460 | SGD 540 | SGD 540 |
Malacca | SGD 500 | SGD 600 | SGD 600 |
Seremban | SGD 580 | SGD 660 | SGD 660 |
Port Dickson | SGD 580 | SGD 660 | SGD 660 |
Kuala Lumpur | SGD 640 | SGD 760 | SGD 760 |
Selangor | SGD 640 | SGD 760 | SGD 760 |
Klang | SGD 640 | SGD 760 | SGD 760 |
Genting Highland | SGD 720 | SGD 820 | SGD 820 |
Sekinchan | SGD 750 | SGD 850 | SGD 850 |
Affordable MPV Private Transport Options
Here are three private transport options for your journey from Johor Bahru to Singapore:
Toyota Innova
The Toyota Innova is suitable for family trips, group travel, airport transfers, long-distance journeys, and business professionals requiring comfortable transportation for meetings or events with up to 5 people.
5 Passenger
3 Hand Carry
1 Luggage
$100
/per trip
Popular
Toyota Alphard
The Toyota Alphard is suitable for luxury travel, executive transfers, large families or group outings, airport transfers, long-distance journeys, and special occasions with up to 7 people.
7 Passenger
4 Hand Carry
2 Luggage
$140
/per trip
Hyundai Starex
The Hyundai Starex is ideal for large family trips, group travel, airport transfers, long-distance journeys, business groups needing spacious transport, and special events requiring ample room with up to 10 people.
10 Passenger
4 Hand Carry
2 Luggage
$140
/per trip